Aurora Technical Specifications
Aurora Accuracy Performance
The following metrics apply to the Aurora V2 System released in May 2011. The Aurora V2 System achieves 20% higher accuracy performance than previous Aurora Systems.
Accuracy - 5DOF Sensors*Note: Typical results based on more than 300 random positions and orientations distributed throughout the characterized volume. |
|||||
| Position Errors | |||||
|---|---|---|---|---|---|
| Cube Volume | Dome Volume | ||||
| RMS | 95% confidence level |
RMS | 95% confidence level |
||
| Position Accuracy | 0.70 mm | 1.40 mm | Position Accuracy | 1.10 mm | 2.00 mm |
| Position Precision | 0.48 mm | 1.00 mm | Position Precision | 0.80 mm | 1.68 mm |
| Position Trueness | 0.50 mm | 1.00 mm | Position Trueness | 0.80 mm | 1.50 mm |
| Orientation Errors | |||||
| Cube Volume | Dome Volume | ||||
| RMS | 95% confidence level |
RMS | 95% confidence level |
||
| Orientation Accuracy | 0.20° | 0.35° | Orientation Accuracy | 0.20° | 0.40° |
| Orientation Precision | 0.07° | 0.15° | Orientation Precision | 0.15° | 0.25° |
| Orientation Trueness | 0.20° | 0.32° | Orientation Trueness | 0.18° | 0.32° |
Accuracy - 6DOF Sensors*Note: Typical results based on more than 300 random positions and orientations distributed throughout the characterized volume. |
|||||
| Position Errors | |||||
|---|---|---|---|---|---|
| Cube Volume | Dome Volume | ||||
| RMS | 95% confidence level |
RMS | 95% confidence level |
||
| Position Accuracy | 0.48 mm | 0.88 mm | Position Accuracy | 0.70 mm | 1.40 mm |
| Position Precision | 0.30 mm | 0.70 mm | Position Precision | 0.56 mm | 1.20 mm |
| Position Trueness | 0.40 mm | 0.70 mm | Position Trueness | 0.50 mm | 0.90 mm |
| Orientation Errors | |||||
| Cube Volume | Dome Volume | ||||
| RMS | 95% confidence level |
RMS | 95% confidence level |
||
| Orientation Accuracy | 0.30° | 0.48° | Orientation Accuracy | 0.30° | 0.55° |
| Orientation Precision | 0.20° | 0.40° | Orientation Precision | 0.22° | 0.40° |
| Orientation Trueness | 0.25° | 0.45° | Orientation Trueness | 0.25° | 0.45° |
*All data collected in an environment free of electromagnetic disturbances using an Aurora V2 System. Accuracy depends on tool design and the presence of metal.

