The Optotrak 3020 is a retired product. Visit the products page for information on our current product line.
| 3020 Position Sensor | |
|---|---|
| Dimensions | 1110 mm x 315 mm x 215 mm |
| Weight | 40 kg |
| Bracket Weight | 5 kg |
| Power Requirements | 100/120 VAC, 60 Hz or 220/240 VAC, 50 Hz |
| Maximum Marker Rate | 3500 Hz |
| Frame Rate | (raw) 750 Hz1 ( 3D) 450 Hz1 (3D with optional hardware) 750 Hz1 (6D with optional hardware) 145 Hz1 |
| RMS Accuracy at 2.25 m distance | 0.1 mm for x, y coordinates 0.15 mm for z coordinate |
| 3D Resolution at 2.25 m distance | 0.01 mm |
| Sensor Resolution: | 1:200,000 |
| System Control Unit | |
| Dimensions | 483 mm x 373 mm x 138 mm |
| Weight | 11 kg |
| Power Requirements | 100/120 VAC, 60 Hz or 220/240 VAC, 50 Hz |
| Supported Platforms | |
| Pentium Class PC: | MS Windows 95/98/NT/2000® |
| SGI (requires SCSI): | Irix 5.x or higher (o32-bit), Irix 6.x (n32-bit, n64-bit |
| HP (requires SCSI): | HP-UX 9.x or higher |
| SUN (requires SCSI): | Solaris 2.x or higher |
| Linux support also available for linux 2.x or higher. | |
1 Rates assume 3 markers.
| to top |
| back to Products |