Research-Grade Motion Capture Technology
Northern Digital Inc. specializes in designing and manufacturing research-grade motion capture systems as opposed to animation-grade motion capture systems. What are the differences between these two different types of systems? The following table outlines the major differences between research-grade and animation-grade motion capture technology.
| Attribute | Research-Grade Motion Capture | Animation-Grade Motion Capture |
|---|---|---|
| Synchronization | True synchronization with other research devices | Loose or no synchronization with other research devices |
| Latency | Minimal latency time | Large latency time, up to 10x the latency vs research-grade systems |
| Real-time feedback | True real-time feedback, ideal for interactive experimentation | Loose or no real-time feedback |
| Spatial Accuracy | Exceptional spatial accuracy | Limited spatial accuracy, difficult for alignment of force plates and other peripheral devices |
| Temporal Accuracy | Exceptional temporal accuracy | Lower temporal accuracy |
| Marker Identification | Marker labels cannot be misidentified | Marker labels can be easily and routinely misidentified |
| Marker sorting | No post-collection marker label sorting required | Marker labels require time consuming post-collection sorting |
| Applications | Ideal for scientific research | Ideal for animation studios |
| Data Purity | No pre-filtering, idealization or manipulation of collected data | To minimize marker sorting: pre-filtering, idealization and manipulation of collected data |
| Analysis | True raw data format allows for first principles analysis | Pure raw data is of no interest to animators. Filtered data is preferred |
| Segment Modeling | True 6DOF segment modeling (no constraints placed on segments) | Constrained segment modeling is preferred |
| Environment | Designed specifically for the typical research lab | Works best in prepared animation studios with special antireflective wall treatments |
| Position Sensor Location | Simple and easy to relocate position sensor. Postion sensor positions easily altered to meet configuration requirement of each experiment | Position sensors are best left in one position since they are difficult to recalibrate if moved |
| Marker Type | Active marker system | Passive marker system |
